SURGICAL
- Excellent cohesion & high absorbency among bleached cotton fibers and highly absorbent.
- Hypoallergenic and non-toxic.
- Widely used in medical, health and pharmaceutical fields.
| Discription | Unit | 15/25gm | 40/50gm | 75/100gm | 150/200gm | 500gm | |
|---|---|---|---|---|---|---|---|
| Cotton Wt. | gm | 15+3 | 40+3 | 75+5 | 150+5 | 500+10 | |
| Peper Wt. | gm | 10+3 | 10+3 | 25+3 | 50+5 | 20+5 | |
| Roll Diameter | mm | 52+3 | 58+3 | 75+5 | 100+5 | 125+5 | |
| Roll length | mm | 70 | 90 | 120 | 175 | 200+5 | |
| Roll Wt. | gm | 25+2.5 | 50+4 | 100+5 | 200+6 | 520+10 |


| Discription | Unit | Small | Medium | Large | Extra Large | |
|---|---|---|---|---|---|---|
| Absorbancy | ml | 250-300+5% | 300-400+5% | 450-500+5% | 550-600+5% | |
| Age | month | 0-3 | 3-6 | 6-9 | 9-12 | |
| Length | mm | 375+10 | 425+10 | 475+10 | 525+10 | |
| Weigth | mm | 260+5% | 310+5% | 310+5% | 310+5% |




| Graue Specification | Graue Dimension | |
|---|---|---|
| 8ply | 10*10cm./7.5*7.5cm./5*5cm. | |
| 12ply | 10*10cm./7.5*7.5cm./5*5cm. | |
| 16ply | 10*10cm./7.5*7.5cm./5*5cm. |






| Color Code | Graue | OD mm. | Length | Flow Rate ml/min. | |
|---|---|---|---|---|---|
| Deep Blue | 22 | 0.85 | 25 | 3 | |
| Deep Green | 18 | 1.30 | 45 | 76 | |
| Medium Grey | 16 | 1.70 | 45 | 176 | |
| Orange | 14 | 2.10 | 45 | 290 | |
| White | 17 | 1.50 | 45 | 130 | |
| Pink | 20 | 1.00 | 33 | 54 | |
| Voilet | 26 | 0.60 | 19 | 13 | |
| Yellow | 24 | 0.70 | 19 | 14 |



No Comments
Sorry, the comment form is closed at this time.