RAW MATERIAL
Synmex pharma has one of the world’s largest portfolios in trading of the best quality of active pharmaceutical ingredients. We trade raw materials in the following therapeutic category –
Synmex pharma has one of the world’s largest portfolios in trading of the best quality of active pharmaceutical ingredients. We trade raw materials in the following therapeutic category –
| S.no | Category | S.no | Category | |
|---|---|---|---|---|
| 1 | Amino acid | 2 | Anti-rheumatic | |
| 3 | Analgesic | 4 | Anti-spasmodic | |
| 5 | Antacid | 6 | Anti-tussive | |
| 7 | Anti-anemic | 8 | Anti-ulcer | |
| 9 | Anti-asthmatic | 10 | Antioxidant | |
| 11 | Anti-bacterial | 12 | Corticosteroid | |
| 13 | Anti-biotic | 14 | Expectorant | |
| 15 | Anti-helminitic | 16 | Expectorant | |
| 17 | Anti-histaminic | 18 | Glucocorticoid | |
| 19 | Anti-hypertens | 20 | Laxative | |
| 21 | Anti-inflammat | 22 | Peripheral vasodilator | |
| 23 | Anti-malarial | 24 | Peripheral | |
| 25 | Anti-protozoal | 26 | Stimulant | |
| 27 | Anti-pyretic | 28 | Vitamins |
Synmex Pharma works with the most trusted suppliers of pharmaceutical raw materials. We have a network of trusted partners around the world who help us trade active pharmaceutical ingredients in 15+ countries. Take a look at some of our principals.




















No Comments
Sorry, the comment form is closed at this time.